Door Locking Latche Bent Type (With Locking Plate)
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 50 | 8X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-1101 | |||||
| 120 | 50 | 8X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-1102 | |||||
| 140 | 45 | 8X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-1103 | |||||
| 160 | 65 | 8X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-1104 | |||||
| 200 | 75 | 8X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-1105 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy