Door Bolt With Knob (Straight & Without Lock)
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 30 | 1.5 | 5X3.6 | Yellow Zinc Plating | Mild Steel | PI05-51-32-0801 | ||||
| 120 | 45 | 2.0 | 6X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-0802 | ||||
| 140 | 55 | 2.0 | 6X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-0803 | ||||
| 160 | 65 | 2.0 | 8X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-0804 | ||||
| 180 | 75 | 2.0 | 8X4.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-0805 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy