Door Locking Bolt (Straight)

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
100 45 2.0 8X4.5 Yellow Zinc Plating Mild Steel PI05-51-32-1001
120 45 2.0 8X4.5 Yellow Zinc Plating Mild Steel PI05-51-32-1002
120 55 2.0 8X4.5 Self Color Mild Steel PI05-51-30-1003
140 45 2.0 8X4.5 Yellow Zinc Plating Mild Steel PI05-51-32-1004
160 55 2.0 8X4.5 Yellow Zinc Plating Mild Steel PI05-51-32-1005
180 65 2.0 8X4.5 Yellow Zinc Plating Mild Steel PI05-51-32-1006
200 75 2.0 8X4.5 Yellow Zinc Plating Mild Steel PI05-51-32-1007

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products