 
                                    U Type Supporting Shoes (V- Cut Flat)
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 160 | 60 | 55 | 5.0 | 9X10.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0101 | ||
| 71 | 160 | 60 | 55 | 5.0 | 9X10.0 | Magni | Mild Steel | PI10-51-44-0101 | ||
| 81 | 160 | 60 | 55 | 5.0 | 9X10.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0102 | ||
| 91 | 160 | 60 | 50 | 5.0 | 9X10.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0103 | ||
| 91 | 160 | 60 | 50 | 5.0 | 9X10.0 | Magni | Mild Steel | PI10-51-44-0103 | ||
| 101 | 160 | 60 | 60 | 5.0 | 9X10.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0104 | ||
| 121 | 160 | 60 | 55 | 5.0 | 9X10.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0105 | 
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy