 
                                    U Post Support (With Ribbed Anchor Bolt)
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 100 | 60 | 200 | 16 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0707 | |
| 71 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0701 | |
| 71 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Magni | Mild Steel | PI10-51-44-0701 | |
| 75 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0702 | |
| 81 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0703 | |
| 91 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0704 | |
| 91 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Magni | Mild Steel | PI10-51-44-0704 | |
| 101 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0705 | |
| 121 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0706 | |
| 141 | 100 | 60 | 200 | 18 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0708 | 
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy