 
                                     
                                    U Post Support (With Curved Bar)
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 100 | 60 | 200 | 16 | 4.0 | 4X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-1101 | |
| 71 | 100 | 60 | 200 | 16 | 4.0 | 6X11.0 | Self Color | Stainless Steel | PI10-52-30-1102 | |
| 81 | 100 | 60 | 200 | 16 | 4.0 | 4X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-1103 | |
| 91 | 100 | 60 | 200 | 16 | 4.0 | 4X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-1104 | |
| 91 | 100 | 60 | 200 | 16 | 4.0 | 6X11.0 | Self Color | Stainless Steel | PI10-52-30-1105 | |
| 101 | 100 | 60 | 200 | 16 | 4.0 | 4X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-1106 | |
| 121 | 100 | 60 | 200 | 16 | 4.0 | 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-1107 | 
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy