 
                                    U Type Supporting Shoes (V- Cut) CE
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 150 | 60 | 50 | 4.0 | 3X10.0; 6X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0201 | ||
| 81 | 150 | 60 | 50 | 4.0 | 9X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0202 | ||
| 91 | 150 | 60 | 50 | 4.0 | 9X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0203 | ||
| 101 | 150 | 60 | 50 | 4.0 | 9X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0204 | ||
| 121 | 150 | 60 | 50 | 4.0 | 9X11.0 | Hop Dip Galvanizing | Mild Steel | PI10-51-40-0205 | 
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy