Post Shoe With Ground Spike

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
71 150 71 750 2.0 4X10.0 Hop Dip Galvanizing Mild Steel PI10-51-40-2101
71 150 71 900 2.0 4X10.0 Hop Dip Galvanizing Mild Steel PI10-51-40-2102
91 150 91 750 2.0 4X10.0 Hop Dip Galvanizing Mild Steel PI10-51-40-2103
91 150 91 900 2.0 4X10.0 Hop Dip Galvanizing Mild Steel PI10-51-40-2104
91 150 91 900 2.5 4X10.0 Hop Dip Galvanizing Mild Steel PI10-51-40-2105
101 150 101 900 2.5 4X10.0 Hop Dip Galvanizing Mild Steel PI10-51-40-2106

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products