Flat Perforated Plate (Small)

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
20 60 2.0 3X5.0 White Zinc Plating Mild Steel PI07-51-31-0001
20 80 2.0 4X5.0 White Zinc Plating Mild Steel PI07-51-31-0002
20 100 2.0 5X5.0 Magni Mild Steel PI07-51-44-0003
40 60 2.0 6X4.5 White Zinc Plating Mild Steel PI07-51-31-0004
40 60 2.0 6X4.5 Magni Mild Steel PI07-51-44-0004
40 80 2.0 8X4.0 White Zinc Plating Mild Steel PI07-51-31-0005
40 80 2.0 8X4.0 Magni Mild Steel PI07-51-44-0005
40 160 2.0 16X4.0 White Zinc Plating Mild Steel PI07-51-31-0006
40 160 2.0 16X4.0 Magni Mild Steel PI07-51-44-0006
40 100 2.0 10X4.5 White Zinc Plating Mild Steel PI07-51-31-0007

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products