Rafter Securing Anchor

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
35 35 170 2.0 20X4.5 White Zinc Plating Mild Steel PI22-51-31-0001
35 35 210 2.0 28X4.5 White Zinc Plating Mild Steel PI22-51-31-0002
35 35 170 2.0 20X4.5 White Zinc Plating Mild Steel PI22-51-31-0003
35 35 210 2.0 28X4.5 White Zinc Plating Mild Steel PI22-51-31-0004
35 35 250 2.0 36X4.5 White Zinc Plating Mild Steel PI22-51-31-0005
35 35 250 2.0 36X4.5 White Zinc Plating Mild Steel PI22-51-31-0006
35 35 290 2.0 44X4.5 White Zinc Plating Mild Steel PI22-51-31-0007
35 35 290 2.0 44X4.5 White Zinc Plating Mild Steel PI22-51-31-0008

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products