Bolt Loop
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 7 | 1.5 | 2X4.5 | White Powder Coating | Mild Steel | PI19-51-35-0001 | ||||
| 15 | 7 | 1.5 | 2X4.5 | Magni | Mild Steel | PI19-51-44-0001 | ||||
| 20 | 9 | 1.8 | 2X4.5 | White Powder Coating | Mild Steel | PI19-51-35-0002 | ||||
| 20 | 9 | 1.8 | 2X4.5 | Magni | Mild Steel | PI19-51-44-0002 | ||||
| 25 | 12 | 1.8 | 2X4.5 | White Powder Coating | Mild Steel | PI19-51-35-0003 | ||||
| 25 | 12 | 1.8 | 2X4.5 | Magni | Mild Steel | PI19-51-44-0003 | ||||
| 30 | 14 | 2.3 | 2X5.5 | White Powder Coating | Mild Steel | PI19-51-35-0004 | ||||
| 30 | 14 | 2.3 | 2X5.5 | Magni | Mild Steel | PI19-51-44-0004 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy