Medium Cabinet & Furniture Hinge

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
30 50 1.0 4X4.0 Self Color Mild Steel PI01-51-30-0201
34 60 1.0 6X4.0 Self Color Mild Steel PI01-51-30-0202
34 60 1.0 6X4.0 Self Color Stainless Steel PI01-52-30-0202
34 60 1.2 6X4.5 Yellow Zinc Plating Mild Steel PI01-51-32-0203
34 60 1.2 6X4.5 Self Color Stainless Steel PI01-52-30-0203
34 60 1.2 6X4.5 Self Color Brass PI01-53-30-0203
40 70 1.2 6X4.0 Self Color Mild Steel PI01-51-30-0204
40 50 1.2 6X4.5 White Zinc Plating Mild Steel PI01-51-31-0205
42 80 1.5 6X5.0 Yellow Zinc Plating Mild Steel PI01-51-32-0206
42 80 1.5 6X5.0 White Powder Coating Mild Steel PI01-51-35-0206
46 60 1.5 6X4.5 Yellow Zinc Plating Mild Steel PI01-51-32-0207
46 60 1.5 6X4.5 Magni Mild Steel PI01-51-44-0207
58 80 1.5 6X5.0 Yellow Zinc Plating Mild Steel PI01-51-32-0208

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products