Gate Post Hook on Plate

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
30 80 10 30 10 2.8 4X5.5 Yellow Zinc Plating Mild Steel PI04-51-32-0001
30 80 10 30 10 2.8 6X5.5 Yellow Zinc Plating Mild Steel PI04-51-32-0002
30 80 10 30 10 2.8 4X5.5 Black Powder Coating Mild Steel PI04-51-34-0001
30 80 10 30 10 2.8 4X5.5 Magni Mild Steel PI04-51-44-0001
30 80 10 30 25 2.8 4X5.5 Yellow Zinc Plating Mild Steel PI04-51-32-0002
30 80 10 30 25 2.8 6X5.5 Yellow Zinc Plating Mild Steel PI04-51-32-0003
30 80 10 30 25 2.8 4X5.5 Black Powder Coating Mild Steel PI04-51-34-0002
35 100 13 43 21 4.0 4X6.0 Self Color Stainless Steel PI04-52-30-0003
35 100 13 43 21 4.0 6X6.0 Self Color Stainless Steel PI04-52-30-0004
35 105 13 40 12 4.5 4X6.0 Yellow Zinc Plating Mild Steel PI04-51-32-0005
35 105 13 40 12 4.5 6X6.0 Yellow Zinc Plating Mild Steel PI04-51-32-0006
35 105 13 40 12 4.5 4X6.0 Black Powder Coating Mild Steel PI04-51-34-0005
35 105 13 40 12 4.5 4X6.0 Magni Mild Steel PI04-51-44-0005
35 105 13 40 25 4.5 4X5.5 Yellow Zinc Plating Mild Steel PI04-51-32-0006
35 105 13 40 25 4.5 6X5.5 Yellow Zinc Plating Mild Steel PI04-51-32-0007
35 105 13 40 25 4.5 4X5.5 Black Powder Coating Mild Steel PI04-51-34-0006
40 115 16 50 12 4.5 6X6.0 Yellow Zinc Plating Mild Steel PI04-51-32-0007
40 115 16 50 12 4.5 6X6.0 Black Powder Coating Mild Steel PI04-51-34-0007
40 115 16 50 25 4.5 6X6.0 Yellow Zinc Plating Mild Steel PI04-51-32-0008
40 115 16 50 25 4.5 6X6.0 Black Powder Coating Mild Steel PI04-51-34-0008

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products