Wide Cabinet & Furniture Hinge
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 30 | 1.0 | 6X3.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0901 | ||||
| 44 | 30 | 1.0 | 6X3.5 | White Zinc Plating | Mild Steel | PI01-51-31-0902 | ||||
| 60 | 40 | 1.2 | 6X4.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0903 | ||||
| 80 | 28 | 1.2 | 6X4.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0904 | ||||
| 100 | 30 | 1.5 | 6X5.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0905 | ||||
| 100 | 30 | 1.5 | 6X5.5 | Magni | Mild Steel | PI01-51-44-0905 | ||||
| 100 | 30 | 1.5 | 6X5.5 | Self Color | Stainless Steel | PI01-52-30-0905 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy