Post cap low Pyramid
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0.7 | 2X4.0 | Hop Dip Galvanizing | Mild Steel | PI17-51-40-0201 | |||||
| 71 | 0.7 | 2X4.0 | Self Color | Stainless Steel | PI17-52-30-0201 | |||||
| 71 | 0.7 | 2X4.0 | Self Color | Copper | PI17-54-30-0201 | |||||
| 91 | 0.7 | 2X4.0 | Hop Dip Galvanizing | Mild Steel | PI17-51-40-0202 | |||||
| 91 | 0.7 | 2X4.0 | Self Color | Stainless Steel | PI17-52-30-0202 | |||||
| 91 | 0.7 | 2X4.0 | Self Color | Copper | PI17-54-30-0202 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy