Flat Corner Bracket (With Round Corner)
| A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | 16 | 1.5 | 4X3.0 | White Zinc Plating | Mild Steel | PI08-51-31-0401 | |||
| 100 | 100 | 18 | 1.5 | 4X3.0 | White Zinc Plating | Mild Steel | PI08-51-31-0402 | |||
| 120 | 120 | 20 | 1.8 | 6X3.5 | White Zinc Plating | Mild Steel | PI08-51-31-0403 | |||
| 140 | 140 | 20 | 1.8 | 6X3.5 | White Zinc Plating | Mild Steel | PI08-51-31-0404 | |||
| 160 | 16 | 20 | 1.8 | 6X3.5 | White Zinc Plating | Mild Steel | PI08-51-31-0405 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy