Tee Hinge With Long Strap

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
200 35 90 50 2.3 6X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0401
200 35 90 50 2.3 6X6.0; 2X8.5 Self Color Stainless Steel PI02-52-30-0401
250 50 90 45 2.3 6X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0402
300 35 90 45 2.3 7X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0403
300 35 90 45 2.3 7X6.0; 2X8.5 Black Powder Coating Mild Steel PI02-51-34-0403
300 35 90 45 2.3 7X6.0; 2X8.5 Self Color Stainless Steel PI02-52-30-0403
300 35 90 45 2.8 7X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0404
350 35 90 45 2.8 7X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0405
400 40 105 55 3.5 4X7.0; 3X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0406
400 40 105 55 3.5 4X7.0; 3X6.0; 2X8.5 Black Powder Coating Mild Steel PI02-51-34-0406

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products