Strap Hinge

Product Details

A B C D E F Th H,D Surface Finish Raw Material Art- No.
200 35 50 85 2.3 5X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0701
200 35 50 85 2.3 5X6.0; 2X8.5 Black Powder Coating Mild Steel PI02-51-34-0701
250 35 50 85 2.3 5X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0702
300 35 50 85 2.3 6X6.0; 2X8.5 Yellow Zinc Plating Mild Steel PI02-51-32-0703
300 35 50 85 2.3 6X6.0; 2X8.5 Magni Mild Steel PI02-51-44-0703
300 45 64 110 3.5 5X6.0; 2X9.0 Yellow Zinc Plating Mild Steel PI02-51-32-0704
400 45 60 95 2.3 6X6.0; 2X9.0 Yellow Zinc Plating Mild Steel PI02-51-32-0705
400 45 64 110 3.5 6X6.0; 2X9.0 Yellow Zinc Plating Mild Steel PI02-51-32-0706
500 45 64 110 3.5 7X6.0; 2X9.0 Yellow Zinc Plating Mild Steel PI02-51-32-0707
600 55 83 125 3.5 7X6.5; 2X9.0 Yellow Zinc Plating Mild Steel PI02-51-32-0708

A, B, C, D, E, F = Dimension

Th = Thickness

Related Products